Market report, updated
Search in the subdivision of Bear Creek Glen
Over the last 12 months, homes sold for 99.1% of list price in 17 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Sep. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2317 Juneau LnColumbia, TN 38401 | 3 | 3 | 1,736 | $279,990 | $161 | 29 days |
| 2320 Juneau LnColumbia, TN 38401 | 3 | 3 | 1,932 | $324,990 | $168 | 29 days |
| 2314 Juneau LnColumbia, TN 38401 | 3 | 3 | 1,736 | $299,990 | $172 | 29 days |
| 2316 Juneau LnColumbia, TN 38401 | 3 | 3 | 1,889 | $319,990 | $169 | 29 days |
| 2312 Juneau LnColumbia, TN 38401 | 3 | 3 | 1,980 | $349,990 | $176 | 65 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 2321 Juneau LnColumbia, TN 38401 | 3 | 3 | 1,736 | $294,990 | 98.3% | $169 | 26 days | Sep 28, 2026 |
| 2323 Juneau LnColumbia, TN 38401 | 3 | 3 | 1,944 | $331,990 | 100.6% | $170 | 18 days | Sep 25, 2026 |
| 2319 Juneau LnColumbia, TN 38401 | 3 | 3 | 1,932 | $319,990 | 100.0% | $165 | 6 days | Sep 18, 2026 |
| 2315 Juneau LnColumbia, TN 38401 | 3 | 3 | 1,932 | $324,990 | 98.5% | $168 | 25 days | Sep 15, 2026 |
| 2130 Cheltenham PlColumbia, TN 38401 | 3 | 3 | 1,724 | $289,990 | 96.7% | $168 | 10 days | Jul 17, 2026 |
| 2127 Cheltenham PlColumbia, TN 38401 | 3 | 3 | 1,944 | $314,450 | 99.8% | $161 | 5 days | Jun 15, 2026 |
| 2129 Cheltenham PlColumbia, TN 38401 | 3 | 3 | 1,724 | $289,990 | 100.0% | $168 | 52 days | May 26, 2026 |
| 2128 Cheltenham PlColumbia, TN 38401 | 3 | 3 | 1,932 | $329,990 | 100.0% | $170 | 2 days | Apr 30, 2026 |
| 2109 Cheltenham PlColumbia, TN 38401 | 3 | 3 | 1,944 | $329,990 | 100.0% | $169 | 6 days | Apr 24, 2026 |
| 2202 Melk LnColumbia, TN 38401 | 3 | 3 | 1,724 | $279,990 | 100.0% | $162 | 28 days | Mar 31, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.