Cloverdale Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
413 Springview Dr 4 3 2,138 $589,000 $275 12 days
414 Springview Dr 3 2 1,573 $440,000 $279 33 days
460 Kendyl Cv 3 2 1,471 $209,000 $142 65 days
Average: 3.3 2.3 1,727 $412,666 $232 37 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
408 Springview Dr 3 3 2,200 $625,000 $633,000 $287 58 days 12/29/25
408 Adair Rd 5 2 2,066 $584,900 $584,900 $283 41 days 10/30/25
434 Adair Rd 3 2 1,533 $465,000 $465,000 $303 59 days 3/23/26
417 Springview Dr 3 2 1,620 $415,000 $405,000 $250 49 days 9/18/26
420 Wanda Dr 3 1 899 $320,000 $330,000 $367 46 days 12/16/25
416 Wanda Dr 2 1 800 $314,900 $302,500 $378 104 days 2/25/26
2209 Pittswood Dr 3 1 1,365 $268,000 $268,000 $196 0 days 6/22/26
414 Springview Dr 3 1 975 $350,000 $257,800 $264 17 days 10/9/25
89 S Clover Dale Road 3 1 1,000 $179,000 $147,500 $147 0 days 1/16/26
County Road 812 N/A N/A N/A $9,900 $4,000 Unknown 55 days 12/5/25
Average: 3.1 1.6 1,384 $353,170 $339,770 $275 42 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.