Illume Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
920 King Hollands Ave Unit #114 2 2 1,171 $700,000 $597 153 days
920 South Street Unit #220 2 2 1,118 $699,000 $625 213 days
920 South Street Unit #214 2 2 1,168 $675,000 $577 58 days
920 South Street Unit #205 1 1 724 $515,000 $711 34 days
920 South Street Unit #104 1 1 715 $515,000 $720 34 days
920 King Hollands Ave Unit #315 1 1 732 $475,000 $648 61 days
920 South St Unit #219 1 1 715 $459,900 $643 59 days
920 South St Unit #412 1 1 725 $454,900 $627 67 days
920 South St Unit #212 1 1 725 $453,000 $624 28 days
Average: 1.3 1.3 865 $549,644 $641 79 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
920 South St Unit #316 2 2 1,226 $775,000 $745,000 $607 64 days 8/7/26
920 South St Unit #320 1 1 840 $689,900 $620,000 $738 116 days 6/1/26
920 King Hollands Ave Unit #209 2 1 798 $550,000 $540,000 $676 0 days 7/31/26
Average: 1.7 1.3 954 $671,633 $635,000 $674 60 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.