Jackson Towne Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1850 Maidstone Drive 3 3 1,779 $359,900 $202 11 days
1860 Maidstone Drive 3 3 1,779 $349,900 $196 11 days
4331 Calusa Dr 3 3 1,779 $349,900 $196 38 days
4327 Calusa Dr 3 3 1,631 $344,900 $211 33 days
1858 Maidstone Drive 3 3 1,631 $334,900 $205 11 days
1854 Maidstone Drive 3 3 1,631 $334,900 $205 11 days
1852 Maidstone Drive 3 3 1,631 $334,900 $205 11 days
4337 Calusa Dr 3 3 1,631 $328,900 $201 33 days
4329 Calusa Dr 3 3 1,631 $322,900 $197 37 days
Average: 3.0 3.0 1,680 $340,122 $202 22 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4335 Calusa Dr 3 3 1,779 $359,900 $202 13 days
1855 Kiva Lane 3 3 1,779 $349,900 $196 0 days
4339 Calusa Dr 3 3 1,779 $349,900 $196 24 days
1856 Maidstone Drive 3 3 1,631 $334,900 $205 5 days
Average: 3.0 3.0 1,742 $348,650 $200 10 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.