Market report, updated
Search in the subdivision of Mcclure Farms
Over the last 12 months, homes sold for 99.1% of list price in 33 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Apr. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3616 Heartland DrColumbia, TN 38401 | 5 | 3 | 3,054 | $519,990 | $170 | 16 days |
| 3604 Heartland DrColumbia, TN 38401 | 3 | 3 | 2,251 | $449,990 | $199 | 16 days |
| 3337 Parmenter StColumbia, TN 38401 | 5 | 4 | 2,692 | $509,990 | $189 | 29 days |
| 3640 Heartland DrColumbia, TN 38401 | 4 | 4 | 2,414 | $529,990 | $219 | 43 days |
| 3931 Trinity Woods RdColumbia, TN 38401 | 4 | 4 | 2,622 | $566,001 | $215 | 16 days |
| 3592 Heartland DrColumbia, TN 38401 | 4 | 3 | 2,702 | $523,974 | $193 | 61 days |
| 3322 Parmenter StColumbia, TN 38401 | 4 | 3 | 2,390 | $484,990 | $202 | 63 days |
| 3596 Heartland DrColumbia, TN 38401 | 4 | 3 | 2,335 | $494,990 | $211 | 90 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3600 Heartland DrColumbia, TN 38401 | 4 | 4 | 2,297 | $479,990 | $208 | 3 days |
| 3821 Red Barn DrColumbia, TN 38401 | 4 | 3 | 2,390 | $493,001 | $206 | 0 days |
| 3560 Heartland DrColumbia, TN 38401 | 4 | 4 | 2,675 | $502,000 | $187 | 0 days |
| 3923 Trinity Woods RdColumbia, TN 38401 | 4 | 4 | 2,622 | $583,964 | $222 | 0 days |
| 3928 Trinity Woods RdColumbia, TN 38401 | 5 | 4 | 2,938 | $533,824 | $181 | 0 days |
| 3932 Trinity Woods RdColumbia, TN 38401 | 3 | 3 | 2,361 | $520,699 | $220 | 0 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 3310 Parmenter StColumbia, TN 38401 | 3 | 3 | 2,702 | $508,979 | 100.0% | $188 | 0 days | Sep 14, 2026 |
| 3584 Heartland DrColumbia, TN 38401 | 4 | 3 | 2,702 | $487,099 | 96.1% | $180 | 0 days | Sep 12, 2026 |
| 3608 Heartland DrColumbia, TN 38401 | 4 | 3 | 2,692 | $509,900 | 100.0% | $189 | 19 days | Aug 13, 2026 |
| 3919 Trinity Woods RdColumbia, TN 38401 | 4 | 3 | 2,363 | $444,990 | 100.0% | $188 | 93 days | Jul 30, 2026 |
| 3915 Trinity Woods RdColumbia, TN 38401 | 3 | 2 | 1,588 | $409,990 | 100.0% | $258 | 76 days | May 23, 2026 |
| 3911 Trinity Woods RdColumbia, TN 38401 | 4 | 3 | 2,363 | $489,990 | 100.0% | $207 | 76 days | Apr 23, 2026 |
| 3916 Trinity Woods RdColumbia, TN 38401 | 4 | 2 | 1,574 | $429,900 | 97.7% | $273 | 13 days | Apr 11, 2026 |
| 3920 Trinity Woods RdColumbia, TN 38401 | 4 | 3 | 2,363 | $479,900 | 98.0% | $203 | 8 days | Mar 16, 2026 |
| 3346 Parmenter StColumbia, TN 38401 | 4 | 2 | 2,079 | $485,900 | 100.0% | $233 | 12 days | Dec 29, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.