Market report, updated
Search in the subdivision of Other
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 91 sales in Jun. Last month: 51.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
71 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
115 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1535 Lake City HwyClinton, TN 37716 | 2 | 1 | 800 | $244,900 | $306 | 4 days |
| 179 Southern Creek CirBloomington Springs, TN 38545 | 3 | 3 | 1,823 | $399,900 | $219 | 7 days |
| 4221 Gum Springs Mountain RdSparta, TN 38583 | 4 | 3 | 2,740 | $649,900 | $237 | 10 days |
| 3209 Bear Country WaySevierville, TN 37876 | 2 | 3 | 1,815 | $499,990 | $275 | 12 days |
| 1932 Holly Creek RdCelina, TN 38551 | 2 | 2 | 1,050 | $279,999 | $266 | 14 days |
| Baker StSparta, TN 38583 | — | — | 1,472 | — | — | 15 days |
| Baker StSparta, TN 38583 | — | — | — | — | — | 15 days |
| Webbs Camp Joppa RdWalling, TN 38587 | — | — | — | — | — | 18 days |
| Briggs RdDandridge, TN 37725 | — | — | — | $150,000 | — | 19 days |
| 812 Powdermill Rd Unit Units 1-12Gatlinburg, TN 37738 | 36 | 48 | 17,662 | $5,000,000 | $283 | 19 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
16 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
17 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4023 Wesoga DrDandridge, TN 37725 | 3 | 3 | 2,208 | $331,000 | $149 | 1 day |
| 1032 Powder Springs RdSevierville, TN 37876 | 3 | 3 | 2,324 | $425,000 | $182 | 48 days |
| 712 E Millers Cove RdWalland, TN 37886 | 2 | 1 | 768 | $329,000 | $428 | 52 days |
| 1302 Irwin DrPowell, TN 37849 | 4 | 3 | 2,568 | $399,900 | $155 | 46 days |
| 672 Winding Creek WayWalland, TN 37886 | 3 | 3 | 2,892 | $1,050,000 | $363 | 3 days |
| 3246 Proffitt Heights DrDandridge, TN 37725 | 3 | 1 | 1,586 | $265,000 | $167 | 56 days |
| 2903 Large Oak LnKnoxville, TN 37921 | 3 | 3 | 1,680 | $375,000 | $223 | 6 days |
| 1426 Grace Ridge DrSevierville, TN 37862 | 2 | 2 | 1,225 | $345,000 | $281 | 57 days |
| 315 Andy Carr AveAlcoa, TN 37701 | 4 | 2 | 1,632 | $349,000 | $213 | 57 days |
| E Stone Dr 0 HwyKingsport, TN 37660 | — | — | — | $299,000 | — | 57 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
32 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
122 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
12 homes didn’t report both a list and a sold price and aren’t shown.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1171 Fate Rankin RdJefferson City, TN 37760 | 3 | 3 | 2,023 | $797,500 | 96.7% | $394 | 118 days |
| 1839 Jayell RdSevierville, TN 37862 | 3 | 3 | 2,181 | $470,000 | 96.9% | $215 | 5 days |
| 680 Hale Brook RdNewport, TN 37821 | 4 | 2 | 2,850 | $250,000 | 83.4% | $87 | 103 days |
| 1118 Eagle Pointe WayPigeon Forge, TN 37863 | 4 | 5 | 3,328 | $1,275,000 | 91.1% | $383 | 58 days |
| 1619 Jed Trl Unit 5Sevierville, TN 37862 | 2 | 3 | 1,758 | $462,000 | 93.3% | $262 | 74 days |
| 115 Dunn WayCosby, TN 37722 | 3 | 1 | 1,344 | $157,500 | 85.1% | $117 | 83 days |
| 402 Long StEnglewood, TN 37329 | 3 | 2 | 1,440 | $190,000 | 96.7% | $131 | 67 days |
| 3 Rocky Ridge RdCosby, TN 37722 | — | — | — | $52,000 | 80.0% | — | 3 days |
| 732 Hardin LnSevierville, TN 37862 | 2 | 2 | 1,008 | $432,895 | 101.9% | $429 | 39 days |
| 1949 Redbud Vw RdSevierville, TN 37876 | 3 | 6 | 3,890 | $1,325,000 | 96.4% | $340 | 25 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.