The Flats At Ontario Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1540 Lebanon Pike Unit #407 2 2 914 $305,000 $333 246 days
1540 Lebanon Pike Unit #204 2 2 906 $295,999 $326 135 days
1540 Lebanon Pike Unit #415 1 1 679 $289,000 $425 52 days
1540 Lebanon Pike Unit #409 1 1 636 $278,000 $437 145 days
1540 Lebanon Pike Unit #414 1 1 649 $277,000 $426 58 days
1540 Lebanon Pike Unit #411 1 1 635 $249,900 $393 130 days
1540 Lebanon Pike Unit #311 1 1 635 $245,000 $385 167 days
1540 Lebanon Pike Unit #406 1 1 653 $240,000 $367 115 days
1540 Lebanon Pike Unit #206 1 1 651 $225,000 $345 24 days
Average: 1.2 1.2 706 $267,211 $382 119 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1540 Lebanon Pike Unit #316 1 1 682 $239,000 $222,000 $325 32 days 3/31/26
Average: 1.0 1.0 682 $239,000 $222,000 $325 32 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.