The Flats At Ontario Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1540 Lebanon Pike Unit #407 2 2 914 $305,000 $333 292 days
1540 Lebanon Pike Unit #313 2 2 906 $300,000 $331 29 days
1540 Lebanon Pike Unit #415 1 1 679 $284,900 $419 97 days
1540 Lebanon Pike Unit #204 2 2 906 $282,900 $312 181 days
1540 Lebanon Pike Unit #414 1 1 649 $277,000 $426 104 days
1540 Lebanon Pike Unit #215 1 1 679 $259,900 $382 12 days
1540 Lebanon Pike Unit #409 1 1 636 $250,000 $393 21 days
1540 Lebanon Pike Unit #411 1 1 635 $249,900 $393 176 days
1540 Lebanon Pike Unit #311 1 1 635 $245,000 $385 213 days
1540 Lebanon Pike Unit #206 1 1 651 $218,000 $334 70 days
Average: 1.3 1.3 729 $267,260 $371 119 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1540 Lebanon Pike Unit #402 1 1 679 $259,000 $381 44 days
Average: 1.0 1.0 679 $259,000 $381 44 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1540 Lebanon Pike Unit #316 1 1 682 $239,000 $222,000 $325 32 days 3/31/26
Average: 1.0 1.0 682 $239,000 $222,000 $325 32 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.