Westwind Sec 3 Ph 1 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3117 Dizzy Dean Dr 4 3 1,861 $415,000 $222 2 days
3326 Drysdale Dr 4 3 2,178 $410,000 $188 72 days
3217 Dizzy Dean Dr 4 3 1,861 $409,900 $220 30 days
3630 Stargell Dr 4 3 1,861 $399,900 $214 2 days
3607 Stargell Dr 4 3 1,861 $395,000 $212 58 days
3205 Dizzy Dean Dr 4 3 1,876 $395,000 $210 58 days
Average: 4.0 3.0 1,916 $404,133 $211 38 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.