Market report, updated
Search in the zip of 37174
Over the last 12 months, homes sold for 95.2% of list price in 54 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 175 sales in Jun. Last month: 77.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
12 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
45 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1033 Daniel LnSpring Hill, TN 37174 | 3 | 3 | 2,560 | $460,000 | $179 | 1 day |
| 1043 Alice Springs CirSpring Hill, TN 37174 | 4 | 4 | 3,279 | $780,000 | $237 | 1 day |
| 209 Southmen LnSpring Hill, TN 37174 | 3 | 3 | 2,155 | $560,000 | $259 | 1 day |
| Hwy 431Spring Hill, TN 37174 | — | — | — | $999,900 | — | 1 day |
| 4002 Garrin CtSpring Hill, TN 37174 | 4 | 3 | 2,803 | $649,900 | $231 | 2 days |
| 1023 Red Pepper RdgSpring Hill, TN 37174 | 3 | 2 | 1,914 | $470,000 | $245 | 2 days |
| 1040 Somerset Springs DrSpring Hill, TN 37174 | 3 | 3 | 1,568 | $334,999 | $213 | 4 days |
| 4270 Bywater RdSpring Hill, TN 37174 | 4 | 3 | 2,561 | $557,560 | $217 | 4 days |
| 5000 Kendrick DrSpring Hill, TN 37174 | 4 | 3 | 3,184 | $475,000 | $149 | 5 days |
| 1114 Somerset Springs DrSpring Hill, TN 37174 | 3 | 3 | 1,619 | $355,000 | $219 | 5 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1744 Shallow Creek DrSpring Hill, TN 37174 | 3 | 2 | 2,766 | $629,990 | $227 | 2 days |
| 3055 Footpoint DrSpring Hill, TN 37174 | 3 | 3 | 2,060 | $450,000 | $218 | 2 days |
| 4026 Kristen StSpring Hill, TN 37174 | 3 | 2 | 1,710 | $375,000 | $219 | 6 days |
| 5012 Salient DrSpring Hill, TN 37174 | 5 | 3 | 2,974 | $535,000 | $179 | 0 days |
| 613 Green Farm WaySpring Hill, TN 37174 | 3 | 3 | 2,611 | $559,990 | $214 | 11 days |
| 5005 Lincoln GlnSpring Hill, TN 37174 | 3 | 3 | 2,559 | $830,000 | $324 | 11 days |
| 4276 Bywater RdSpring Hill, TN 37174 | 4 | 3 | 2,269 | $527,813 | $232 | 7 days |
| 3028 Havasu DrSpring Hill, TN 37174 | 3 | 3 | 2,289 | $595,000 | $259 | 10 days |
| 8624 Overhill CtSpring Hill, TN 37174 | 5 | 4 | 2,884 | $583,515 | $202 | 0 days |
| 1022 Solomon LnSpring Hill, TN 37174 | 3 | 3 | 1,456 | $369,990 | $254 | 12 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
11 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
94 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1608 Fair House RdSpring Hill, TN 37174 | 5 | 3 | 3,757 | $755,000 | 94.5% | $200 | 117 days | Nov 17, 2026 |
| 7047 Magnolia CrossingsSpring Hill, TN 37174 | 2 | 3 | 1,280 | $235,000 | 100.0% | $183 | 80 days | Nov 16, 2026 |
| 720 Finse DrSpring Hill, TN 37174 | 3 | 3 | 1,376 | $325,000 | 100.0% | $236 | 121 days | Nov 16, 2026 |
| 1055 Sumner GrvSpring Hill, TN 37174 | 3 | 2 | 2,360 | $732,000 | 99.1% | $310 | 132 days | Nov 16, 2026 |
| 4007 Scott CtSpring Hill, TN 37174 | 3 | 2 | 1,633 | $575,000 | 99.3% | $352 | 112 days | Nov 13, 2026 |
| 1007 Mallory LnSpring Hill, TN 37174 | 2 | 2 | 1,013 | $270,000 | 98.2% | $266 | 49 days | Nov 12, 2026 |
| 1724 Shallow Creek DrSpring Hill, TN 37174 | 5 | 5 | 3,400 | $649,990 | 100.0% | $191 | 39 days | Nov 12, 2026 |
| 4011 Kristen StSpring Hill, TN 37174 | 3 | 2 | 1,832 | $385,000 | 96.5% | $210 | 58 days | Nov 12, 2026 |
| 710 Meade DrSpring Hill, TN 37174 | 3 | 1 | 1,150 | $309,900 | 100.3% | $269 | 56 days | Nov 9, 2026 |
| 128 Bellagio Villas DrSpring Hill, TN 37174 | 3 | 3 | 1,422 | $330,000 | 88.0% | $232 | 34 days | Nov 5, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.