Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4273 Algie Sewell Rd 5 6 17,078 $19,995,000 $1,170 0 days
Tom J Hitch N/A N/A N/A $15,000,000 Unknown 160 days
607 Sunnyside Ln 5 7 6,996 $14,499,000 $2,072 1844 days
702 Woodland St N/A N/A N/A $6,200,000 Unknown 264 days
3008 Luke Moser Rd N/A N/A N/A $6,000,000 Unknown 91 days
Highway 431 N/A N/A N/A $5,500,000 Unknown 315 days
1 Harley Davidson Blvd N/A N/A N/A $4,900,000 Unknown 207 days
1 Harley Davidson Blvd N/A N/A N/A $4,900,000 Unknown 207 days
Bear Creek Pike N/A N/A N/A $4,500,000 Unknown 1019 days
2388 Darks Mill Rd 5 8 9,942 $3,519,999 $354 42 days
616 N James M Campbell Blvd N/A N/A N/A $3,275,000 Unknown 133 days
616 N James M Campbell Blvd N/A N/A N/A $3,275,000 Unknown 133 days
1500 Center Star Rd 5 5 5,833 $2,999,000 $514 108 days
1512 Williamsport Pike 4 5 4,895 $2,750,000 $561 187 days
1489 Old Tva Rd N/A N/A N/A $2,695,000 Unknown 35 days
1489 Old Tva Rd 5 6 4,300 $2,695,000 $626 35 days
4376 Trousdale Ln 4 4 3,500 $2,500,000 $714 362 days
2622 Poplar Knoll Dr N/A N/A N/A $2,499,900 Unknown 139 days
2622 Poplar Knoll Dr 3 4 4,333 $2,499,900 $576 166 days
1838 Rock Springs Rd 4 4 4,031 $2,400,000 $595 62 days
1731 Nashville Hwy 4 5 3,433 $2,295,000 $668 85 days
3130 Luke Moser Rd N/A N/A N/A $2,200,000 Unknown 83 days
1395 Roy Sellers Rd 4 5 5,921 $2,199,000 $371 177 days
111 Nashville Hwy N/A N/A N/A $2,100,000 Unknown 124 days
2506 New Lewisburg Hwy N/A N/A N/A $2,000,000 Unknown 3 days
Average: 3.5 2.9 2,335 $707,131 $251 82 days
Viewing 1 - 25 of 708
Viewing 1 - 25 of 708
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1208 Nashville Hwy N/A N/A N/A $7,000,000 Unknown 50 days
3562 Highway 431 N/A N/A N/A $3,300,000 Unknown 24 days
2412 Darks Mill Rd 5 7 7,253 $2,799,900 $386 171 days
7 Double Branch Rd 3 3 2,689 $1,340,000 $498 222 days
313 W 6th St 4 3 3,324 $1,295,000 $389 10 days
212 Kippsford Pond Rd 3 4 4,468 $1,200,000 $268 27 days
2153 Williamsport Pike 3 3 3,104 $1,175,000 $378 15 days
2345 Nashville Hwy N/A N/A N/A $1,175,000 Unknown 273 days
2345 Nashville Hwy 3 1 1,370 $1,175,000 $857 273 days
1514 Frye Rd 5 5 3,236 $1,150,000 $355 103 days
1580 Frye Rd 4 4 2,931 $1,100,000 $375 110 days
103 Heirloom Ln 4 4 3,000 $1,100,000 $366 214 days
16 Peyton Place 4 5 4,031 $1,079,990 $267 421 days
1205 Sarah Beth Ct 4 4 3,373 $1,075,357 $318 0 days
1091 Peyton Pl 3 4 3,481 $996,433 $286 83 days
1089 Old Williamsport Pike 3 4 3,362 $995,000 $295 11 days
2400 Highland Ave N/A N/A N/A $995,000 Unknown 68 days
3689 Trousdale Ln 4 3 3,434 $925,000 $269 25 days
3352 R O Peach Road 3 3 2,443 $899,000 $367 102 days
301 Kippsford Pond Rd 3 4 4,037 $859,900 $213 24 days
1989 Hampshire Pike 4 6 4,439 $815,000 $183 94 days
2080 Nashville Hwy 4 5 3,919 $775,000 $197 199 days
943 Nashs Nook 3 3 2,576 $767,652 $298 71 days
4005 Pleasant Gate Ln 4 3 2,837 $765,000 $269 46 days
137 Shapiro Trl 4 3 2,897 $740,000 $255 5 days
Average: 3.5 2.9 2,200 $519,577 $222 25 days
Viewing 1 - 25 of 245
Viewing 1 - 25 of 245
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6677 Leipers Creek Rd 3 6 6,458 $19,990,000 $16,500,000 $2,554 141 days 4/20/26
2311 Darks Mill Rd 7 4 7,117 $4,995,000 $3,825,000 $537 81 days 7/21/26
3809 Boston Theta Rd 4 5 4,265 $3,695,000 $3,675,000 $861 29 days 8/11/26
101 N James M Campbell Blvd N/A N/A N/A $3,750,000 $3,300,000 Unknown 390 days 6/15/26
2964 Pulaski Hwy 5 6 5,808 $3,500,000 $3,260,000 $561 67 days 7/15/26
2750 Haywood Hollow Rd 4 7 5,373 $3,250,000 $3,100,000 $576 58 days 5/26/26
2396 Darks Mill Rd 5 5 4,212 $2,295,500 $2,295,500 $544 136 days 7/28/26
4041 Kelley Farris Rd 4 6 4,403 $2,100,000 $2,000,000 $454 112 days 6/25/26
3210 Indian Camp Springs Rd 4 5 4,163 $1,995,000 $1,960,000 $470 37 days 9/2/26
4824 Campbellsville Pike 2 2 2,096 $1,950,000 $1,957,000 $933 28 days 9/3/26
1201 Harris Rd N/A N/A N/A $1,750,000 $1,750,000 Unknown 121 days 3/31/26
6795 Leipers Creek Rd 4 4 3,672 $1,849,000 $1,738,000 $473 316 days 4/20/26
2300 Stephens Rd 4 5 3,150 $1,479,000 $1,725,000 $547 127 days 7/10/26
2195 Carpenter Bridge Rd 4 5 3,778 $1,750,000 $1,700,000 $449 4 days 6/29/26
1480 Jacobs Rd 4 6 3,685 $1,650,000 $1,625,000 $440 122 days 6/30/26
Parsons Bend Rd N/A N/A N/A $2,000,000 $1,583,495 Unknown 127 days 6/30/26
2472 Taylor Rd 4 5 3,972 $1,625,000 $1,550,000 $390 56 days 9/15/26
1722B Dodson Rd 5 3 3,087 $1,590,000 $1,540,000 $498 72 days 5/13/26
3210 Morel Rd N/A N/A N/A $1,595,000 $1,525,000 Unknown 77 days 7/23/26
5010 John Lee Johnson Rd 3 3 1,671 $2,000,000 $1,475,000 $882 298 days 6/30/26
3353 Foster Chapel Rd 3 3 3,066 $1,468,250 $1,468,250 $478 6 days 8/21/26
902 School St 5 5 5,694 $1,500,000 $1,447,500 $254 132 days 4/22/26
6 Old Zion Rd 3 4 2,703 $1,230,000 $1,419,980 $525 520 days 7/15/26
1930 Rock Springs Rd 4 4 5,313 $1,399,000 $1,399,000 $263 20 days 9/16/26
671 Baker Rd 4 4 3,739 $1,445,000 $1,350,000 $361 123 days 4/20/26
Average: 3.3 2.6 2,054 $496,607 $478,215 $224 66 days
Viewing 1 - 25 of 838
Viewing 1 - 25 of 838
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.