Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4273 Algie Sewell Rd N/A N/A N/A $19,995,000 Unknown 33 days
4273 Algie Sewell Rd 5 6 8,018 $19,995,000 $2,493 44 days
Tom J Hitch N/A N/A N/A $15,000,000 Unknown 208 days
607 Sunnyside Ln 5 7 6,996 $14,499,000 $2,072 1892 days
3008 Luke Moser Rd N/A N/A N/A $6,000,000 Unknown 139 days
4325 Cave Springs Rd 4 5 6,500 $5,995,000 $922 20 days
6720 Old Zion Rd 5 5 4,524 $4,900,000 $1,083 18 days
1 Harley Davidson Blvd N/A N/A N/A $4,900,000 Unknown 255 days
1 Harley Davidson Blvd N/A N/A N/A $4,900,000 Unknown 255 days
Bear Creek Pike N/A N/A N/A $4,500,000 Unknown 1067 days
2607 New Lewisburg Hwy N/A N/A N/A $3,900,000 Unknown 45 days
2388 Darks Mill Rd 5 8 9,942 $3,519,999 $354 7 days
616 N James M Campbell Blvd N/A N/A N/A $3,275,000 Unknown 181 days
616 N James M Campbell Blvd N/A N/A N/A $3,275,000 Unknown 181 days
1500 Center Star Rd 5 5 5,833 $2,999,000 $514 156 days
1512 Williamsport Pike 4 5 4,895 $2,750,000 $561 235 days
1489 Old Tva Rd N/A N/A N/A $2,695,000 Unknown 83 days
1489 Old Tva Rd 5 6 4,300 $2,695,000 $626 83 days
1838 Rock Springs Rd 4 4 4,031 $2,400,000 $595 110 days
840 Cranford Hollow Rd 4 4 3,006 $2,349,900 $781 3 days
1096 Old Williamsport Pike 1 2 2,000 $2,295,000 $1,147 19 days
1096 Old Williamsport Pike N/A N/A N/A $2,295,000 Unknown 19 days
3130 Luke Moser Rd N/A N/A N/A $2,200,000 Unknown 131 days
1731 Nashville Hwy 4 5 3,433 $2,195,000 $639 133 days
1395 Roy Sellers Rd 5 5 5,921 $2,149,000 $362 38 days
Average: 3.4 2.9 2,284 $719,750 $258 86 days
Viewing 1 - 25 of 706
Viewing 1 - 25 of 706
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1208 Nashville Hwy N/A N/A N/A $7,000,000 Unknown 98 days
3562 Hwy 431 N/A N/A N/A $3,300,000 Unknown 24 days
2412 Darks Mill Rd 5 7 7,253 $2,799,900 $386 171 days
2747 Haywood Hollow Rd 4 6 4,295 $1,825,000 $424 12 days
1205 Sequoya Trl 5 7 5,187 $1,499,999 $289 52 days
1234 Polk Ln 4 5 4,114 $1,350,000 $328 16 days
Jacobs Rd N/A N/A N/A $1,350,000 Unknown 87 days
7 Double Branch Rd 3 3 2,689 $1,340,000 $498 270 days
790 Mt Olivet Rd 4 5 3,432 $1,189,900 $346 45 days
1514 Frye Rd 5 5 3,236 $1,150,000 $355 151 days
206 Kippsford Pond Rd 3 4 5,789 $1,100,000 $190 58 days
2100 Hill Station Rd N/A N/A N/A $1,100,000 Unknown 90 days
2100 Hill Station Rd 5 3 2,200 $1,100,000 $500 117 days
1580 Frye Rd 4 4 2,931 $1,100,000 $375 158 days
103 Heirloom Ln 4 4 3,000 $1,100,000 $366 214 days
1205 Sarah Beth Ct 4 4 3,373 $1,075,357 $318 0 days
1091 Peyton Pl 3 4 3,481 $996,433 $286 131 days
2400 Highland Ave N/A N/A N/A $995,000 Unknown 116 days
1121 Pretender Way 5 4 3,198 $925,000 $289 55 days
8011 Traditions Ln 4 4 4,018 $849,900 $211 38 days
2403 Hidden Lake Cir 4 3 2,924 $849,000 $290 132 days
670 Northridge Rd 4 3 3,222 $799,999 $248 66 days
3238 Mecklenburg Dr 5 3 3,457 $769,000 $222 31 days
943 Nashs Nook 3 3 2,576 $767,652 $298 119 days
987 Mount Olivet Rd 3 2 2,300 $749,000 $325 16 days
Average: 3.6 3.0 2,300 $558,596 $218 29 days
Viewing 1 - 25 of 202
Viewing 1 - 25 of 202
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2311 Darks Mill Rd 7 4 7,117 $4,995,000 $3,825,000 $537 80 days 7/21/26
3809 Boston Theta Rd 4 5 4,265 $3,695,000 $3,675,000 $861 28 days 8/11/26
101 N James M Campbell Blvd N/A N/A N/A $3,750,000 $3,300,000 Unknown 388 days 6/15/26
2964 Pulaski Hwy 5 6 5,808 $3,500,000 $3,260,000 $561 67 days 7/15/26
2750 Haywood Hollow Rd 4 7 5,373 $3,250,000 $3,100,000 $576 58 days 5/26/26
2396 Darks Mill Rd 5 5 4,212 $2,295,500 $2,295,500 $544 136 days 7/28/26
4041 Kelley Farris Rd 4 6 4,403 $2,100,000 $2,000,000 $454 112 days 6/25/26
3210 Indian Camp Springs Rd 4 5 4,163 $1,995,000 $1,960,000 $470 37 days 9/2/26
4824 Campbellsville Pike 2 2 2,096 $1,950,000 $1,957,000 $933 28 days 9/3/26
2300 Stephens Rd 4 5 3,150 $1,479,000 $1,725,000 $547 120 days 7/10/26
2195 Carpenter Bridge Rd 4 5 3,778 $1,750,000 $1,700,000 $449 4 days 6/29/26
1480 Jacobs Rd 4 6 3,685 $1,650,000 $1,625,000 $440 122 days 6/30/26
Parsons Bend Rd N/A N/A N/A $2,000,000 $1,583,495 Unknown 127 days 6/30/26
2472 Taylor Rd 4 5 3,972 $1,625,000 $1,550,000 $390 56 days 9/15/26
1722b Dodson Rd 5 3 3,087 $1,590,000 $1,540,000 $498 72 days 5/13/26
3210 Morel Rd N/A N/A N/A $1,595,000 $1,525,000 Unknown 77 days 7/23/26
6218 Cayce Ln N/A N/A N/A $1,699,000 $1,475,000 Unknown 55 days 10/21/26
5010 John Lee Johnson Rd 3 3 1,671 $2,000,000 $1,475,000 $882 297 days 6/30/26
3353 Foster Chapel Rd 3 3 3,066 $1,468,250 $1,468,250 $478 6 days 8/21/26
6 Old Zion Rd 3 4 2,703 $1,230,000 $1,419,980 $525 519 days 7/15/26
2284 Stephens Rd 4 5 3,897 $1,455,500 $1,405,000 $360 94 days 10/23/26
1930 Rock Springs Rd 4 4 5,313 $1,399,000 $1,399,000 $263 20 days 9/16/26
401 Caldwell Dr N/A N/A 6,912 $1,349,000 $1,300,000 $188 30 days 10/9/26
1176 Iron Bridge Rd 5 5 3,924 $1,290,000 $1,280,000 $326 40 days 7/29/26
1084 Peyton Pl 4 5 4,031 $1,079,990 $1,258,776 $312 329 days 9/30/26
Average: 3.4 2.7 2,090 $477,887 $464,085 $221 61 days
Viewing 1 - 25 of 797
Viewing 1 - 25 of 797

How much is your home worth?

...get instant property value now!

board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.