Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
257 Harvest Moon Dr 4 3 2,707 $570,000 $210 30 days
137 Aspen Pine Dr 6 4 2,904 $569,900 $196 17 days
190 Aspen Pine Dr 4 4 2,500 $565,000 $226 34 days
1717 Oliver Park Blvd 4 4 2,730 $543,270 $199 32 days
47 Park At Oliver Farms 3 3 2,607 $535,555 $205 3 days
157 Aspen Pine Dr 3 3 2,317 $524,900 $226 289 days
241 Harvest Moon Dr 3 4 2,691 $520,000 $193 30 days
186 Aspen Pine Dr 5 3 2,350 $499,900 $212 68 days
153 Aspen Pine Dr 3 4 2,200 $499,000 $226 54 days
182 Harvest Moon Ct 3 3 2,019 $495,000 $245 176 days
109 Aspen Pine Dr 3 3 2,317 $491,000 $211 54 days
253 Harvest Moon Dr 3 3 2,337 $485,000 $207 30 days
154 Aspen Pine Dr 4 3 2,271 $485,000 $213 68 days
113 Aspen Pine Dr 3 4 2,200 $480,000 $218 67 days
117 Aspen Pine Dr 4 3 2,380 $475,000 $199 44 days
75 Oliver Farms 4 3 2,525 $474,900 $188 30 days
230 Harvest Moon Dr 3 2 1,850 $458,800 $248 58 days
221 Harvest Moon Dr 3 3 1,850 $439,000 $237 135 days
48 Park At Oliver Farms 3 2 1,791 $419,900 $234 122 days
229 Harvest Moon Dr 3 2 1,620 $407,000 $251 134 days
225 Harvest Moon Dr 3 2 1,630 $407,000 $249 134 days
Average: 3.5 3.1 2,276 $492,625 $219 76 days
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
74 Oliver Farms 3 3 2,200 $399,900 $181 128 days
Average: 3.0 3.0 2,200 $399,900 $181 128 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

How much is your home worth?

...get instant property value now!

board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.