Market report, updated
Search in the subdivision of Savannah Lakes
Over the last 6 months, homes sold for 99.2% of list price in 90 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 6 sales in Sep. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1644 Acacia AveLewisburg, TN 37091 | 4 | 3 | 2,267 | $353,990 | $156 | 6 days |
| 1781 Savannah PassLewisburg, TN 37091 | 4 | 2 | 1,774 | $337,540 | $190 | 6 days |
| 1307 Grassy Plain PassLewisburg, TN 37091 | 4 | 2 | 1,448 | $312,990 | $216 | 11 days |
| 412 Treemont DrClarksville, TN 37043 | 4 | 5 | 3,960 | $750,000 | $189 | 18 days |
| 1649 Acacia AveLewisburg, TN 37091 | 3 | 2 | 1,618 | $322,740 | $199 | 19 days |
| 1782 Savannah PassLewisburg, TN 37091 | 4 | 2 | 1,448 | $316,990 | $218 | 19 days |
| 242 Gray Hawk TrlClarksville, TN 37043 | 6 | 5 | 4,556 | $845,000 | $185 | 15 days |
| 405 Lake Pointe DrClarksville, TN 37043 | 4 | 4 | 4,198 | $899,999 | $214 | 97 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1747 Savannah PassLewisburg, TN 37091 | 4 | 2 | 1,774 | $329,990 | $186 | 19 days |
| 1642 Acacia AveLewisburg, TN 37091 | 4 | 2 | 1,774 | $334,990 | $188 | 50 days |
| 1780 Savannah PassLewisburg, TN 37091 | 4 | 2 | 1,774 | $329,990 | $186 | 50 days |
| 1778 Savannah PassLewisburg, TN 37091 | 3 | 2 | 1,618 | $319,990 | $197 | 50 days |
| 1776 Savannah PassLewisburg, TN 37091 | 4 | 2 | 1,774 | $329,990 | $186 | 50 days |
| 1736 Savannah PassLewisburg, TN 37091 | 4 | 2 | 1,774 | $339,990 | $191 | 50 days |
| 1745 Savannah PassLewisburg, TN 37091 | 4 | 2 | 1,774 | $329,990 | $186 | 70 days |
| 1746 Savannah PassLewisburg, TN 37091 | 4 | 2 | 1,774 | $329,990 | $186 | 91 days |
| 1734 Savannah PassLewisburg, TN 37091 | 3 | 2 | 1,618 | $309,990 | $191 | 258 days |
| 3166 Fern Croft LnClarksville, TN 37043 | 5 | 4 | 4,176 | $965,000 | $231 | 258 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1777 Savannah PassLewisburg, TN 37091 | 4 | 2 | 1,774 | $336,075 | 100.3% | $189 | 44 days | Nov 5, 2026 |
| 1750 Savannah PassLewisburg, TN 37091 | 4 | 2 | 1,774 | $319,990 | 93.4% | $180 | 66 days | Nov 5, 2026 |
| 306 Gray Hawk TrlClarksville, TN 37043 | 4 | 5 | 4,802 | $770,000 | 98.7% | $160 | 500 days | Nov 5, 2026 |
| 1743 Savannah PassLewisburg, TN 37091 | 4 | 2 | 1,774 | $336,990 | 100.6% | $189 | 63 days | Oct 11, 2026 |
| 1738 Savannah PassLewisburg, TN 37091 | 4 | 2 | 1,774 | $314,990 | 100.0% | $177 | 60 days | Sep 19, 2026 |
| 313 Bryson LnClarksville, TN 37043 | 4 | 4 | 2,833 | $648,000 | 96.2% | $228 | 123 days | Sep 18, 2026 |
| 1739 Savannah PassLewisburg, TN 37091 | 3 | 2 | 1,618 | $315,960 | 100.0% | $195 | 103 days | Sep 16, 2026 |
| 1737 Savannah PassLewisburg, TN 37091 | 4 | 2 | 1,774 | $315,960 | 100.3% | $178 | 30 days | Sep 8, 2026 |
| 1728 Savannah PassLewisburg, TN 37091 | 4 | 2 | 1,774 | $316,075 | 95.8% | $178 | 49 days | Sep 6, 2026 |
| 1332 Grassy Plain PassLewisburg, TN 37091 | 4 | 3 | 2,214 | $349,900 | 100.0% | $158 | 48 days | Sep 1, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.