Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
213 Equine St 5 6 4,503 $1,966,590 $436 83 days
200 Equine St 5 6 3,978 $1,850,000 $465 2 days
105 Equine Street 5 6 3,850 $1,635,900 $424 107 days
205 Equine St 5 5 3,866 $1,499,995 $387 13 days
216 Equine St 4 4 2,861 $1,360,000 $475 31 days
7018 Southvale Blvd 3 5 3,388 $1,274,865 $376 18 days
8013 Southvale Blvd 3 4 2,713 $1,222,520 $450 36 days
8013 Southvale Blvd 3 4 2,713 $1,222,520 $450 165 days
5009 Legrand Avenue 3 4 2,539 $1,208,815 $476 13 days
5017 Legrand Avenue 3 4 2,518 $1,197,000 $475 2 days
5013 Legrand Avenue 3 4 2,448 $1,176,190 $480 121 days
232 Equine Street 3 4 2,594 $1,068,025 $411 13 days
228 Equine Street 3 4 2,526 $952,485 $377 41 days
3010 Evergreen Hill Dr 3 4 2,061 $834,445 $404 2 days
3008 Evergreen Hill Dr 3 4 2,053 $780,660 $380 2 days
4015 Forestside Dr 3 3 1,666 $745,925 $447 7 days
4013 Forestside Dr 3 3 1,680 $695,630 $414 2 days
4011 Forestside Dr 3 3 1,669 $695,000 $416 40 days
Average: 3.5 4.3 2,757 $1,188,142 $430 39 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
116 Equine St 5 6 3,812 $1,699,900 $445 4 days
117 Equine St 4 5 3,855 $1,610,000 $417 2 days
220 Equine Street 5 5 3,300 $1,549,330 $469 59 days
5021 Legrand Ave 5 5 3,315 $1,490,000 $449 60 days
208 Equine St 4 5 3,311 $1,389,900 $419 115 days
224 Equine Street 3 4 2,625 $1,068,345 $406 1 day
Average: 4.3 5.0 3,369 $1,467,912 $434 40 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
201 Equine St 4 5 4,204 $1,597,795 $1,660,318 $394 62 days 7/17/26
1006 Legrand Ave 5 5 3,856 $1,599,980 $1,603,351 $415 107 days 4/15/26
209 Equine St 5 5 3,912 $1,533,045 $1,587,153 $405 93 days 8/19/26
4024 Forestside Drive 4 5 3,663 $1,545,000 $1,545,000 $421 118 days 3/31/26
1000 Legrand Ave 4 5 3,209 $1,449,000 $1,449,000 $451 29 days 4/14/26
4030 Forestside Drive 4 5 3,275 $1,399,995 $1,405,122 $429 33 days 4/15/26
4018 Forestside Drive 5 5 3,162 $1,367,970 $1,402,215 $443 68 days 5/25/26
8025 Southvale Blvd 4 5 3,296 $1,399,995 $1,400,385 $424 25 days 4/29/26
204 Equine Street 4 4 2,943 $1,359,500 $1,396,357 $474 11 days 8/18/26
4006 Forestside Drive 4 4 2,942 $1,331,070 $1,331,070 $452 56 days 4/24/26
5005 Legrand Avenue 3 4 2,448 $1,170,905 $1,182,565 $483 69 days 9/9/26
4009 Forestside Dr 3 3 1,693 $747,850 $747,850 $441 8 days 8/11/26
Average: 4.1 4.6 3,216 $1,375,175 $1,392,532 $436 56 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.