Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
113 Monaghan Drive 5 3 2,339 $425,000 $181 93 days
154 Monaghan Dr 5 3 2,350 $414,900 $176 0 days
130 Monaghan Dr 5 3 2,350 $414,900 $176 23 days
117 Monaghan Drive 4 3 2,271 $410,000 $180 93 days
121 Monaghan Drive 4 3 2,215 $400,000 $180 93 days
145 Monaghan Dr 4 3 2,000 $394,900 $197 0 days
2070 Ireland Way 3 3 2,109 $379,900 $180 52 days
213 Wexford Way 3 3 2,050 $379,750 $185 76 days
341 Galway Dr 3 3 1,693 $350,900 $207 10 days
179 Donegal Dr 3 3 1,690 $349,900 $207 17 days
382 Galway Dr 3 2 1,472 $335,900 $228 21 days
183 Donegal Dr 3 2 1,472 $334,900 $227 17 days
326 Galway Dr 3 3 1,815 $334,900 $184 27 days
406 Galway Dr 3 2 1,348 $329,900 $244 0 days
187 Donegal Dr 3 2 1,350 $329,900 $244 22 days
2094 Ireland Way 3 3 1,431 $321,900 $224 84 days
134 Monaghan Dr 3 2 1,234 $299,900 $243 21 days
Average: 3.5 2.7 1,834 $365,144 $204 39 days
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
163 Leitrim Dr 3 3 2,100 $381,900 $181 100 days
160 Leitrim Dr 4 3 2,081 $379,500 $182 51 days
59 Cherry Fields 3 3 1,690 $345,900 $204 120 days
405 Pomeroy Dr 3 2 1,287 $299,900 $233 142 days
Average: 3.2 2.8 1,789 $351,800 $200 51 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2034 Ireland Way 4 4 2,749 $432,500 $432,000 $157 103 days 6/24/26
321 Galway Dr 5 3 2,375 $425,000 $425,000 $178 167 days 4/13/26
175 Leitrim Dr 4 3 2,322 $419,900 $419,900 $180 25 days 8/31/26
141 Monaghan Dr 4 3 2,200 $399,900 $399,900 $181 52 days 9/24/26
310 Galway Dr 4 2 2,035 $384,900 $380,000 $186 76 days 5/13/26
252 Cherry Fields 4 3 2,081 $378,500 $378,500 $181 0 days 6/3/26
168 Leitrim Dr 4 3 1,952 $372,900 $375,900 $192 72 days 4/2/26
164 Leitrim Dr 4 3 1,952 $372,900 $372,900 $191 84 days 5/16/26
172 Leitrim Dr 4 3 1,952 $372,900 $372,900 $191 118 days 5/5/26
215 Donegal Dr 3 3 1,693 $349,900 $349,900 $206 52 days 8/20/26
156 Leitrim Dr 3 3 1,693 $349,900 $349,900 $206 51 days 8/14/26
373 Galway Dr 3 3 1,690 $342,900 $345,900 $204 52 days 4/2/26
350 Galway Dr 3 3 1,690 $342,900 $345,900 $204 74 days 4/6/26
159 Leitrim Dr 3 2 1,520 $345,500 $345,500 $227 76 days 8/5/26
219 Donegal Drive 3 3 1,457 $341,900 $344,900 $236 96 days 8/11/26
195 Leitrim Dr 3 3 1,556 $337,900 $337,900 $217 33 days 7/13/26
203 Donegal Dr 3 3 1,556 $337,900 $337,900 $217 90 days 7/31/26
345 Galway Dr 3 2 1,472 $335,900 $335,900 $228 11 days 6/4/26
374 Galway Dr 3 2 1,472 $334,900 $334,900 $227 72 days 5/4/26
370 Galway Dr 3 2 1,350 $320,900 $320,900 $237 78 days 4/17/26
2014 Ireland Way 3 2 1,360 $315,000 $315,000 $231 88 days 7/31/26
309 Galway Drive 3 2 1,260 $310,000 $313,000 $248 74 days 4/23/26
313 Galway Drive 3 2 1,267 $309,900 $309,900 $244 88 days 9/1/26
60 Leitrim Dr 3 2 1,214 $302,500 $302,500 $249 0 days 6/26/26
2026 Ireland Way 3 2 1,366 $305,000 $300,000 $219 95 days 9/10/26
Average: 3.4 2.6 1,729 $353,692 $353,876 $209 69 days
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.