Market report, updated
Search in the zip of 37184
Over the last 6 months, homes sold for 96.5% of list price in 76 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 10 sales in Jun. Last month: 6.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
14 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
14 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 417 Statesville RdWatertown, TN 37184 | 3 | 2 | 1,330 | $299,900 | $225 | 1 day |
| 330 Statesville Main StWatertown, TN 37184 | 3 | 2 | 1,820 | $599,900 | $329 | 3 days |
| 375 Spidle LnWatertown, TN 37184 | — | — | — | $450,000 | — | 4 days |
| 131 Richland AveWatertown, TN 37184 | 3 | 2 | 1,375 | $334,900 | $243 | 4 days |
| 3190 Statesville RdWatertown, TN 37184 | 3 | 3 | 2,439 | $1,100,000 | $451 | 5 days |
| 5946 Greenvale RdWatertown, TN 37184 | — | — | — | $279,900 | — | 5 days |
| 939 Statesville RdWatertown, TN 37184 | 3 | 2 | 2,025 | $374,900 | $185 | 11 days |
| 327 N Central AveWatertown, TN 37184 | 4 | 5 | 4,429 | $909,000 | $205 | 14 days |
| 10227 Sparta PikeWatertown, TN 37184 | 3 | 2 | 2,130 | $559,000 | $262 | 15 days |
| 720 Grand AveWatertown, TN 37184 | 3 | 3 | 1,255 | $330,000 | $262 | 17 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 718 Grand AveWatertown, TN 37184 | 3 | 2 | 1,401 | $350,000 | $249 | 17 days |
| 138 Richland AveWatertown, TN 37184 | 2 | 1 | 840 | $239,900 | $285 | 7 days |
| 1395 Hardin Hollow RdWatertown, TN 37184 | 3 | 2 | 1,440 | $209,900 | $145 | 7 days |
| 20 Phillips LnWatertown, TN 37184 | 2 | 1 | 984 | $349,900 | $355 | 26 days |
| 290 Hudson RdWatertown, TN 37184 | 3 | 1 | 1,076 | — | — | 18 days |
| 1570 Holmes Gap RdWatertown, TN 37184 | — | — | — | $219,900 | — | 48 days |
| 1570 Holmes Gap RdWatertown, TN 37184 | 3 | 2 | 1,168 | $219,900 | $188 | 48 days |
| 368 Richland AveWatertown, TN 37184 | 4 | 2 | 1,646 | $334,999 | $203 | 46 days |
| 112 Borum RdWatertown, TN 37184 | 3 | 1 | 1,196 | $149,900 | $125 | 28 days |
| 510 Neal RdWatertown, TN 37184 | 3 | 2 | 1,215 | $325,000 | $267 | 74 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
11 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
11 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
2 homes didn’t report both a list and a sold price and aren’t shown.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1840 Rock Springs RdWatertown, TN 37184 | 2 | 1 | 960 | $399,999 | 100.0% | $416 | 114 days |
| 1380 Haley RdWatertown, TN 37184 | 4 | 3 | 2,186 | $1,090,000 | 91.0% | $498 | 67 days |
| 724 W Main StWatertown, TN 37184 | 4 | 3 | 1,283 | $200,000 | 95.2% | $155 | 76 days |
| Holmes Gap RdWatertown, TN 37184 | — | — | — | $609,000 | 98.4% | — | 55 days |
| 214 Opossum Hollow RdWatertown, TN 37184 | 3 | 2 | 1,945 | $530,000 | 101.0% | $272 | 13 days |
| 645 Jug Creek RdWatertown, TN 37184 | 2 | 2 | 2,073 | $509,500 | — | $245 | 45 days |
| 911 Old Alexandria Rd WWatertown, TN 37184 | 3 | 3 | 1,975 | $430,000 | 101.2% | $217 | 25 days |
| 645 Jug Creek RdWatertown, TN 37184 | 2 | 2 | 2,073 | $509,500 | 88.6% | $245 | 43 days |
| 1190 Patton Hollow RdWatertown, TN 37184 | 3 | 2 | 1,500 | $450,000 | 100.0% | $300 | 40 days |
| Barrett RdWatertown, TN 37184 | — | — | — | $115,000 | 88.5% | — | 20 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.