Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4215 Harding Pike Unit 711 2 2 1,329 $525,000 $395 39 days
4215 Harding Pike Unit 503 2 2 1,316 $460,000 $349 75 days
4215 Harding Pike Unit 412 2 2 1,316 $449,900 $341 50 days
4215 Harding Pike Unit 1011 2 2 1,316 $399,900 $303 37 days
4215 Harding Pike Unit 704 1 1 920 $345,500 $375 85 days
Average: 1.8 1.8 1,239 $436,060 $353 57 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4215 Harding Pike Unit 903 2 2 1,316 $519,900 $500,000 $379 45 days 7/16/26
4215 Harding Pike Unit 402 1 2 1,837 $599,000 $500,000 $272 86 days 7/16/26
4215 Harding Pike Unit 309 3 3 1,837 $495,000 $480,000 $261 43 days 6/26/26
4215 Harding Pike Unit 604 1 1 939 $419,000 $400,000 $425 89 days 7/7/26
4215 Harding Pike Unit 303 2 2 1,316 $329,000 $320,000 $243 84 days 6/9/26
4215 Harding Pike Unit 212 1 1 939 $339,000 $319,000 $339 254 days 4/22/26
Average: 1.7 1.8 1,364 $450,150 $419,833 $320 100 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.