Market report, updated
Search in the subdivision of The Parks
Over the last 6 months, homes sold for 99.8% of list price in 8 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 14 sales in Aug. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1897 Rosewood DrWhite House, TN 37188 | 5 | 3 | 2,511 | $412,010 | $164 | 2 days |
| 1069 Rosewood DrWhite House, TN 37188 | 4 | 2 | 1,774 | $367,990 | $207 | 8 days |
| 1857 Rosewood DrWhite House, TN 37188 | 5 | 3 | 2,511 | $437,240 | $174 | 9 days |
| 4045 Amelia LnWhite House, TN 37188 | 4 | 3 | 2,618 | $414,990 | $158 | 9 days |
| 1887 Rosewood DrWhite House, TN 37188 | 4 | 3 | 2,267 | $408,490 | $180 | 9 days |
| 1907 Rosewood DrWhite House, TN 37188 | 4 | 3 | 2,618 | $434,179 | $165 | 9 days |
| 1100 Rosewood DrWhite House, TN 37188 | 3 | 2 | 1,618 | $339,990 | $210 | 28 days |
| 4020 Amelia LnWhite House, TN 37188 | 4 | 3 | 2,267 | $409,195 | $180 | 6 days |
| 4100 Amelia LnWhite House, TN 37188 | 4 | 2 | 1,774 | $371,990 | $209 | 180 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1823 Rosewood DrWhite House, TN 37188 | 4 | 3 | 2,618 | $450,310 | $172 | 1 day |
| 4012 Amelia LnWhite House, TN 37188 | 4 | 3 | 2,618 | $430,000 | $164 | 29 days |
| 5018 Strawberry PlWhite House, TN 37188 | 3 | 2 | 1,618 | $339,990 | $210 | 9 days |
| 5026 Strawberry PlWhite House, TN 37188 | 4 | 2 | 1,774 | $366,990 | $206 | 9 days |
| 5050 Strawberry PlWhite House, TN 37188 | 4 | 2 | 1,774 | $370,765 | $208 | 11 days |
| 1751 Rosewood DrWhite House, TN 37188 | 4 | 2 | 1,774 | $369,990 | $208 | 11 days |
| 4030 Amelia LnWhite House, TN 37188 | 5 | 3 | 2,511 | $399,990 | $159 | 10 days |
| 1917 Rosewood DrWhite House, TN 37188 | 4 | 3 | 2,267 | $389,990 | $172 | 17 days |
| 1881 Rosewood DrWhite House, TN 37188 | 4 | 2 | 1,774 | $366,495 | $206 | 0 days |
| 1927 Rosewood DrWhite House, TN 37188 | 3 | 2 | 1,618 | $348,775 | $215 | 0 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 4057 Rosewood DrWhite House, TN 37188 | 4 | 2 | 1,774 | $364,990 | 100.0% | $205 | 0 days |
| 4037 Amelia LnWhite House, TN 37188 | 3 | 2 | 1,618 | $338,990 | 100.0% | $209 | 14 days |
| 4058 Amelia LnWhite House, TN 37188 | 4 | 2 | 1,774 | $359,990 | 100.0% | $202 | 5 days |
| 4040 Amelia LnWhite House, TN 37188 | 4 | 3 | 2,618 | $429,990 | 100.0% | $164 | 34 days |
| 4048 Amelia LnWhite House, TN 37188 | 3 | 2 | 1,618 | $334,990 | 100.0% | $207 | 10 days |
| 4080 Amelia LnWhite House, TN 37188 | 4 | 3 | 2,267 | $374,990 | 100.0% | $165 | 0 days |
| 4067 Amelia LnWhite House, TN 37188 | 3 | 2 | 1,618 | $334,990 | 100.0% | $207 | 3 days |
| 4066 Amelia LnWhite House, TN 37188 | 3 | 2 | 1,618 | $330,000 | 98.5% | $203 | 11 days |
| 4101 Amelia LnWhite House, TN 37188 | 4 | 3 | 2,618 | $399,990 | 100.0% | $152 | 36 days |
| 7156 Penny LnWhite House, TN 37188 | 4 | 3 | 2,267 | $393,320 | 100.0% | $173 | 0 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.