Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1091 General George Patton Rd 3 3 1,794 $434,989 $242 42 days
8505 Sawyer Brown Rd 4 2 2,031 $429,900 $211 43 days
8300 Sawyer Brown Rd Unit #H301 3 2 1,958 $420,000 $214 49 days
1046 Todd Preis Dr 3 2 1,585 $419,000 $264 9 days
106 Plantation Ct 3 3 1,736 $417,000 $240 58 days
848 General George Patton Rd 3 2 1,633 $412,950 $252 29 days
900 General George Patton Rd 3 2 1,804 $409,900 $227 39 days
8207 Sawyer Brown Rd Unit #K1 3 2 1,585 $400,000 $252 14 days
8207 Sawyer Brown Rd Unit #J7 4 3 1,768 $399,900 $226 27 days
804 General George Patton Rd 3 3 1,794 $395,000 $220 0 days
728 General George Patton Rd 4 3 1,984 $393,000 $198 78 days
1338 General George Patton Rd 4 3 1,984 $375,000 $189 9 days
8300 Sawyer Brown Rd Unit #L303 3 3 1,776 $358,900 $202 0 days
968 Todd Preis Dr 3 2 1,496 $329,900 $220 57 days
8300 Sawyer Brown Road Unit #E302 2 2 1,152 $297,500 $258 14 days
8207 Sawyer Brown Rd Unit #M4 2 2 1,152 $295,000 $256 14 days
Average: 3.1 2.4 1,702 $386,746 $229 31 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
510 General George Patton Rd 4 3 1,984 $429,000 $216 16 days
1211 General George Patton Rd 3 2 1,816 $424,900 $233 44 days
993 Todd Preis Dr 3 2 1,585 $389,000 $245 51 days
1210 General George Patton Rd 3 3 1,403 $350,000 $249 48 days
317 Plantation Ct 2 2 1,398 $319,000 $228 60 days
Average: 3.0 2.4 1,637 $382,380 $234 30 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9029 Sawyer Brown Rd 3 2 1,927 $475,000 $475,000 $246 18 days 6/18/26
403 General George Patton Rd 3 2 1,857 $449,999 $445,000 $239 40 days 7/9/26
8552 Sawyer Brown Rd 4 3 2,031 $459,000 $439,000 $216 57 days 4/29/26
7500 Old Harding Pike 3 3 1,960 $430,000 $434,000 $221 54 days 7/1/26
9112 Sawyer Brown Rd 4 2 1,941 $439,000 $432,600 $222 8 days 4/17/26
9007 Sawyer Brown Rd 4 2 1,927 $429,000 $429,000 $222 4 days 6/11/26
1273 General George Patton Rd 3 2 1,816 $439,999 $423,000 $232 73 days 5/15/26
417 General George Patton Rd 4 3 2,256 $449,900 $422,900 $187 45 days 9/1/26
1230 General George Patton Rd 3 2 1,938 $437,500 $421,650 $217 20 days 4/30/26
928 Todd Preis Dr 3 3 1,782 $425,000 $420,000 $235 118 days 8/4/26
8731 Sawyer Brown Rd 4 3 2,031 $439,000 $420,000 $206 135 days 4/8/26
1088 General George Patton Rd 3 2 1,804 $435,000 $418,000 $231 29 days 7/30/26
9220 Sawyer Brown Rd 3 3 1,704 $415,000 $415,000 $243 20 days 9/4/26
8711 Sawyer Brown Rd 3 3 1,769 $434,999 $415,000 $234 16 days 4/24/26
886 General George Patton Rd 3 2 1,622 $415,000 $411,000 $253 56 days 4/29/26
8300 Sawyer Brown Rd Unit #E308 3 2 1,585 $415,950 $410,000 $258 35 days 7/1/26
536 General George Patton Rd 4 3 2,066 $409,000 $409,000 $197 38 days 6/22/26
8207 Sawyer Brown Rd Unit #E1 3 2 1,585 $399,900 $399,900 $252 43 days 6/16/26
625 General George Patton Rd 3 2 1,857 $399,000 $399,000 $214 37 days 8/14/26
964 Todd Preis Dr 3 2 1,585 $385,000 $398,000 $251 2 days 7/10/26
1349 General George Patton Rd 3 3 1,798 $399,000 $390,000 $216 94 days 8/5/26
1279 General George Patton Rd 3 3 1,798 $389,900 $389,900 $216 67 days 9/28/26
8916 Sawyer Brown Rd 3 3 1,769 $399,000 $385,000 $217 18 days 8/19/26
724 General George Patton Rd 3 2 1,857 $399,999 $370,000 $199 93 days 5/3/26
1062 Todd Preis Dr 2 2 1,400 $368,000 $360,000 $257 15 days 9/2/26
Average: 3.0 2.3 1,695 $385,961 $376,706 $224 50 days
Viewing 1 - 25 of 40
Viewing 1 - 25 of 40
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.