Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1900 Richard Jones Rd Unit V10 3 3 1,648 $330,000 $200 54 days
1900 Richard Jones Rd Unit S1 2 2 976 $279,900 $286 39 days
1900 Richard Jones Rd Unit S7 2 2 946 $279,000 $294 30 days
1900 Richard Jones Rd Unit M4 2 1 862 $244,999 $284 54 days
1900 Richard Jones Rd Unit A203 1 1 625 $199,000 $318 9 days
1900 Richard Jones Rd Unit B212 1 1 625 $199,000 $318 101 days
Average: 1.8 1.7 947 $255,316 $283 48 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1900 Richard Jones Rd Unit V9 3 3 1,600 $345,000 $342,500 $214 34 days 8/18/26
1900 Richard Jones Rd Unit U4 2 2 976 $299,000 $280,000 $286 30 days 7/10/26
1900 Richard Jones Rd Unit R8 2 2 976 $250,000 $250,000 $256 35 days 7/23/26
1900 Richard Jones Rd Unit K1 2 1 862 $264,800 $245,000 $284 8 days 7/23/26
1900 Richard Jones Rd Unit N3 2 1 862 $237,500 $220,000 $255 29 days 9/30/26
1900 Richard Jones Rd Unit B207 1 1 625 $195,000 $195,000 $312 67 days 5/12/26
Average: 2.0 1.7 983 $265,216 $255,416 $268 34 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

How much is your home worth?

...get instant property value now!

board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.