Market report, updated
Search in the subdivision of 11 South
Over the last 6 months, homes sold for 100.0% of list price in 84 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Jan. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 207 Jonathan Wade CirClarksville, TN 37043 | 2 | 3 | 1,292 | $249,500 | $193 | 2 days |
| 1302 Jonathan Wade CirClarksville, TN 37043 | 3 | 3 | 1,456 | $284,900 | $195 | 14 days |
| 1406 Jonathan Wade CirClarksville, TN 37043 | 3 | 3 | 1,456 | $284,900 | $195 | 42 days |
| 1403 Jonathan Wade CirClarksville, TN 37043 | 3 | 3 | 1,456 | $284,900 | $195 | 42 days |
| 1303 Jonathan Wade CirClarksville, TN 37043 | 3 | 3 | 1,456 | $284,900 | $195 | 42 days |
| 1306 Jonathan Wade CirClarksville, TN 37043 | 3 | 3 | 1,456 | $284,900 | $195 | 44 days |
| 1305 Jonathan Wade CirClarksville, TN 37043 | 3 | 3 | 1,456 | $284,900 | $195 | 76 days |
| 1404 Jonathan Wade CirClarksville, TN 37043 | 3 | 3 | 1,456 | $284,900 | $195 | 78 days |
| 1506 Jonathan Wade Cir Unit 1506Clarksville, TN 37043 | 3 | 4 | 1,456 | $284,900 | $195 | 185 days |
| 1307 Jonathan Wade Cir Unit 1307Clarksville, TN 37043 | 3 | 4 | 1,456 | $284,900 | $195 | 185 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 302 Jonathan Wade CirClarksville, TN 37043 | 2 | 3 | 1,292 | $249,500 | 100.0% | $193 | 189 days | Sep 30, 2026 |
| 1606 Jonathan Wade CirClarksville, TN 37043 | 2 | 3 | 1,292 | $249,500 | 100.0% | $193 | 52 days | Sep 4, 2026 |
| 1505 Jonathan Wade CirClarksville, TN 37043 | 3 | 3 | 1,456 | $284,900 | 100.0% | $195 | 90 days | Aug 31, 2026 |
| 1504 Jonathan Wade CirClarksville, TN 37043 | 3 | 3 | 1,456 | $284,900 | 100.0% | $195 | 116 days | Aug 31, 2026 |
| 504 Jonathan Wade CirClarksville, TN 37043 | 2 | 3 | 1,292 | $249,500 | 100.0% | $193 | 42 days | Aug 14, 2026 |
| 1501 Jonathan Wade CirClarksville, TN 37043 | 3 | 3 | 1,456 | $284,900 | 100.0% | $195 | 14 days | Jul 30, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.