Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
301 Demonbreun St Unit 1216 2 2 1,080 $865,000 $800 223 days
301 Demonbreun St Unit 920 2 2 1,090 $815,000 $747 294 days
301 Demonbreun St Unit 1718 1 2 936 $799,900 $854 136 days
301 Demonbreun St Unit 1418 1 2 936 $749,000 $800 31 days
301 Demonbreun St Unit 1313 1 1 837 $499,999 $597 154 days
301 Demonbreun St Unit 1015 1 1 864 $498,000 $576 18 days
301 Demonbreun St Unit 715 1 1 864 $489,901 $567 22 days
301 Demonbreun St Unit 1812 1 1 720 $475,000 $659 10 days
301 Demonbreun St Unit 1513 1 1 836 $475,000 $568 24 days
301 Demonbreun St Unit 812 1 1 720 $465,000 $645 62 days
301 Demonbreun St Unit 809 1 1 802 $449,900 $560 10 days
301 Demonbreun St Unit 310 1 1 746 $430,000 $576 14 days
301 Demonbreun St Unit 811 1 1 714 $425,000 $595 62 days
301 Demonbreun St Unit 602 1 1 746 $419,900 $562 130 days
301 Demonbreun St Unit 913 1 1 837 $400,000 $477 38 days
301 Demonbreun St Unit 1211 1 1 714 $399,000 $558 61 days
301 Demonbreun St Unit 908 1 1 633 $355,000 $560 395 days
301 Demonbreun St Unit 405 1 1 584 $349,900 $599 106 days
Average: 1.1 1.2 814 $520,027 $628 99 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
301 Demonbreun St Unit 1917 1 1 842 $499,900 $593 33 days
301 Demonbreun St Unit 1506 1 1 836 $448,000 $535 226 days
301 Demonbreun St Unit 502 1 1 746 $405,000 $542 101 days
Average: 1.0 1.0 808 $450,966 $557 120 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
301 Demonbreun St Unit 2016 2 3 2,008 $1,200,000 $1,200,000 $597 20 days 9/28/26
301 Demonbreun St Unit 1120 2 2 1,089 $849,900 $800,000 $734 87 days 7/2/26
301 Demonbreun St Unit 1902 1 1 810 $558,900 $558,900 $690 26 days 5/8/26
301 Demonbreun St Unit 1702 1 1 810 $529,900 $520,000 $641 70 days 9/25/26
301 Demonbreun St Unit 1713 1 1 837 $499,999 $450,000 $537 2 days 7/22/26
301 Demonbreun St Unit 906 1 1 837 $450,000 $375,000 $448 163 days 9/24/26
301 Demonbreun St Unit 907 1 1 720 $375,000 $365,000 $506 56 days 9/15/26
Average: 1.3 1.4 1,015 $637,671 $609,842 $593 60 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

How much is your home worth?

...get instant property value now!

board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.