Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3010 Edwin Way Unit #106 1 1 579 $199,000 $343 6 days
3010 Edwin Way Unit #108 1 1 579 $199,000 $343 6 days
3000 Edwin Way Unit #104 1 1 579 $199,000 $343 21 days
3010 Edwin Way Unit #102 1 1 579 $199,000 $343 110 days
3010 Edwin Way Unit #104 1 1 579 $199,000 $343 110 days
3000 Edwin Way Unit #304 1 1 579 $199,000 $343 170 days
3000 Edwin Way Unit #202 1 1 579 $199,000 $343 176 days
3000 Edwin Way Unit #302 1 1 579 $199,000 $343 212 days
3000 Edwin Way Unit #102 1 1 579 $199,000 $343 231 days
Average: 1.0 1.0 579 $199,000 $343 116 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3000 Edwin Way Unit #106 1 1 579 $199,000 $199,000 $343 28 days 9/25/26
3000 Edwin Way Unit #204 1 1 579 $199,000 $195,000 $336 35 days 8/28/26
Average: 1.0 1.0 579 $199,000 $197,000 $340 31 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.