Market report, updated
Search in the subdivision of Persinger Place
Over the last 6 months, homes sold for 100.0% of list price in 41 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Oct. Last month: 4.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1134 Mary Lu DrClarksville, TN 37042 | 4 | 3 | 1,810 | $349,900 | $193 | 5 days |
| 1110 Mary Lu DrClarksville, TN 37042 | 4 | 3 | 2,106 | $369,900 | $175 | 5 days |
| 1114 Mary Lu DrClarksville, TN 37042 | 3 | 3 | 1,670 | $349,900 | $209 | 6 days |
| 1122 Mary Lu DrClarksville, TN 37042 | 3 | 3 | 2,059 | $364,900 | $177 | 6 days |
| 1126 Mary Lu DrClarksville, TN 37042 | 3 | 3 | 1,746 | $344,900 | $197 | 6 days |
| 1138 Mary Lu DrClarksville, TN 37042 | 3 | 2 | 1,435 | $329,900 | $229 | 7 days |
| 1118 Mary Lu DrClarksville, TN 37042 | 3 | 3 | 1,387 | $322,900 | $232 | 7 days |
| 1130 Mary Lu DrClarksville, TN 37042 | 3 | 2 | 1,605 | $339,900 | $211 | 7 days |
| 2736 Brewster DrClarksville, TN 37042 | 3 | 2 | 1,472 | $339,900 | $230 | 8 days |
| 2728 Brewster DrClarksville, TN 37042 | 3 | 3 | 1,690 | $349,900 | $207 | 8 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 46 Persinger PlClarksville, TN 37042 | 4 | 3 | 2,221 | $389,900 | $175 | 0 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 2729 Brewster DrClarksville, TN 37042 | 3 | 3 | 1,693 | $353,900 | 100.0% | $209 | 58 days |
| 2693 Brewster DrClarksville, TN 37042 | 3 | 3 | 1,693 | $353,900 | 100.0% | $209 | 77 days |
| 2733 Brewster DrClarksville, TN 37042 | 3 | 3 | 2,060 | $365,000 | 100.0% | $177 | 6 days |
| 2689 Brewster DrClarksville, TN 37042 | 3 | 2 | 1,348 | $329,900 | 100.0% | $244 | 49 days |
| 2796 Brewster DrClarksville, TN 37042 | 3 | 3 | 2,060 | $365,000 | 100.0% | $177 | 50 days |
| 2684 Brewster DrClarksville, TN 37042 | 4 | 3 | 2,051 | $362,900 | 100.0% | $176 | 24 days |
| 1102 Mary Lu DrClarksville, TN 37042 | 4 | 3 | 2,106 | $369,900 | 100.0% | $175 | 25 days |
| 2676 Brewster DrClarksville, TN 37042 | 4 | 3 | 2,065 | $364,900 | 100.0% | $176 | 37 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.