Market report, updated
Search in the subdivision of River Bend
Over the last 6 months, homes sold for 100.4% of list price in 26 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Apr. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 114 River Front DrSparta, TN 38583 | 3 | 3 | 1,988 | $499,900 | $251 | 40 days |
| 7220 River Bend RdNashville, TN 37221 | 5 | 3 | 2,490 | $625,000 | $251 | 53 days |
| River Front DrSparta, TN 38583 | — | — | — | $159,000 | — | 55 days |
| 4816 River Bend CtCookeville, TN 38506 | 4 | 3 | 2,400 | $624,929 | $260 | 67 days |
| Potts Camp RdSmithville, TN 37166 | — | — | — | $119,900 | — | 164 days |
| 253 River Front DrSparta, TN 38583 | 3 | 3 | 2,300 | $670,000 | $291 | 179 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 7229 River Bend RdNashville, TN 37221 | 4 | 3 | 2,471 | $625,000 | 100.0% | $252 | 69 days | Sep 15, 2026 |
| 7225 River Bend RdNashville, TN 37221 | 3 | 3 | 2,354 | $615,000 | 102.5% | $261 | 34 days | Jul 30, 2026 |
| 4431 Deer Run DrLouisville, TN 37777 | 3 | 3 | 2,080 | $475,000 | 99.0% | $228 | 0 days | Jul 2, 2026 |
| 4317 Deer Run DrLouisville, TN 37777 | 3 | 2 | 2,032 | $626,000 | 100.2% | $308 | 0 days | Jun 23, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.