Market report, updated
Search in the subdivision of Reserve At Hickory Ridge
Over the last 6 months, homes sold for 100.2% of list price in 73 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Jul. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4329 Scarlet CtColumbia, TN 38401 | 4 | 3 | 2,273 | $559,990 | $246 | 5 days |
| 4325 Scarlet CtColumbia, TN 38401 | 5 | 3 | 2,443 | $572,545 | $234 | 5 days |
| 4333 Scarlet CtColumbia, TN 38401 | 4 | 3 | 2,267 | $459,990 | $202 | 5 days |
| 2216 Cheltenham PlColumbia, TN 38401 | 4 | 3 | 1,821 | $399,990 | $219 | 5 days |
| 4022 Red Hawk RdColumbia, TN 38401 | 4 | 2 | 1,920 | $439,990 | $229 | 5 days |
| 4021 Red Hawk RdColumbia, TN 38401 | 4 | 3 | 2,392 | $464,990 | $194 | 5 days |
| 4023 Red Hawk RdColumbia, TN 38401 | 4 | 3 | 2,164 | $449,990 | $207 | 5 days |
| 4300 Scarlet CtColumbia, TN 38401 | 5 | 3 | 2,511 | $489,990 | $195 | 5 days |
| 4337 Scarlet CtColumbia, TN 38401 | 4 | 4 | 2,838 | $593,520 | $209 | 1 day |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2208 Cheltenham PlColumbia, TN 38401 | 4 | 2 | 1,774 | $454,905 | $256 | 0 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 4226 Henslowe RdColumbia, TN 38401 | 5 | 3 | 2,511 | $474,990 | 100.0% | $189 | 68 days | Sep 23, 2026 |
| 4029 Red Hawk RdColumbia, TN 38401 | 4 | 2 | 1,920 | $463,110 | 99.8% | $241 | 135 days | Sep 17, 2026 |
| 4344 Scarlet CtColumbia, TN 38401 | 5 | 3 | 2,511 | $489,990 | 100.0% | $195 | 25 days | Aug 27, 2026 |
| 4228 Henslowe RdColumbia, TN 38401 | 4 | 3 | 2,618 | $489,990 | 100.0% | $187 | 70 days | Aug 25, 2026 |
| 4312 Scarlet CtColumbia, TN 38401 | 4 | 3 | 2,618 | $489,990 | 100.0% | $187 | 0 days | Aug 20, 2026 |
| 4348 Scarlet CtColumbia, TN 38401 | 4 | 2 | 1,774 | $434,990 | 100.0% | $245 | 72 days | Jul 25, 2026 |
| 4345 Scarlet CtColumbia, TN 38401 | 4 | 4 | 2,857 | $596,890 | 100.6% | $208 | 122 days | Jul 24, 2026 |
| 4349 Scarlet CtColumbia, TN 38401 | 5 | 3 | 2,443 | $577,070 | 100.1% | $236 | 83 days | Jul 9, 2026 |
| 4357 Scarlet CtColumbia, TN 38401 | 4 | 3 | 2,267 | $469,990 | 100.0% | $207 | 103 days | Jul 2, 2026 |
| 4353 Scarlet CtColumbia, TN 38401 | 4 | 3 | 2,273 | $564,620 | 100.0% | $248 | 70 days | Jun 25, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.